The Saint Kevin’s Annual Social Members Draw.
Thanks for Supporting!!
Prize | Ticket | Name | Seller |
---|---|---|---|
1st €10,000 | 184 | Amanda and the 3 musketeers | J. Fox |
2nd €5,000 | 47 | David Casey | A. Casey |
3rd €2,000 | 140 | C&G Engineering | M.Dowd |
4th €1,000 | 14 | Ann McAndrew | V. McAndrew |
5th €250 | 25 | Martin & Geraldine Barrett | M. Barrett |
6th €250 | 324 | Shannon,Michaela and Kevin Ward | P. Ward |
7th €250 | 258 | Della Moore | D.Murphy |
8th €250 | 318 | John Mooney | L.Heffernan |
Month | Draw | Ticket No | Winner | Seller |
---|---|---|---|---|
August | Early Bird €500 | 146 | S DOWD & CATHERINE BROWNE | SEAN DOWD |
August | MONTHLY €100 | 50 | PAUL & SINEAD NOONAN | ALICE CASEY |
September | MONTHLY €100 | 12 | NOEL & MICK 'HELLs ANGELS' | VINCENT McANDREW |
October | MONTHLY €100 | 65 | PAUL JOHNSON | PUPS CASEY |
November | MONTHLY €100 | 6 | JACK DORAN | VINCENT McANDREW |
Our draw will take place on Saturday 10th December in our Clubrooms. We limit ticket sales to 400 and the first prize is a fantastic €10,000.
Our other amazing prizes are:- 2nd €5,000, 3rd €2,000, 4th €1,000 and 4 prizes of €250
There is also an early bird draw for €100 on the 2nd Saturday of each month heading up to the draw. Special Early Bird Prize €500 (For fully paid tickets by 12th August 2016)
We’ll have music and entertainment on the night of the draw in the clubrooms as well!